Fees
| Full Days per week | Monthly Fees |
|---|---|
| 1 day | £470.00 |
| 2 days | £920.00 |
| 3 days | £1360.00 |
| 4 days | £1780.00 |
| 5 days | £2085.00 |
| Half Days per week | Monthly Fees |
|---|---|
| 1 day | £310.00 |
| 2 days | £620.00 |
| 3 days | £930.00 |
| 4 days | £1240.00 |
| 5 days | £1475.00 |
*A minimum of 2 days per week attendance is required. It is possible to have a mixture of full days and half days per week, a quotation for which can be supplied on request.
Government Funding
Fully funded places are available, we are happy to discuss this with you in more detail. Please contact us for further information.